Code name | Version number | Initial release date | API level |
---|---|---|---|
N/A | 1.0 | September 23, 2008 | 1 |
1.1 | February 9, 2009 | 2 | |
Cupcake | 1.5 | April 27, 2009 | 3 |
Donut | 1.6 | September 15, 2009 | 4 |
Eclair | 2.0 – 2.1 | October 26, 2009 | 5 – 7 |
Froyo | 2.2 – 2.2.3 | May 20, 2010 | 8 |
Gingerbread | 2.3 – 2.3.7 | December 6, 2010 | 9 – 10 |
Honeycomb | 3.0 – 3.2.6 | February 22, 2011 | 11 – 13 |
Ice Cream Sandwitch | 4.0 – 4.0.4 | October 18, 2011 | 14 – 15 |
Jelly Bean | 4.1 – 4.3.1 | July 9, 2012 | 16 – 18 |
KitKat | 4.4 – 4.4.4 | October 31, 2013 | 19 – 20 |
Lollipop | 5.0 – 5.1.1 | November 12, 2014 | 21 – 22 |
Marshmallow | 6.0 – 6.0.1 | October 5, 2015 | 23 |
Nougat | 7.0 | August or September 2016 | 24 |
Next Tutorial : Android Architecure
No comments:
Post a Comment